2008
Detroit Traditional Special Awards |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Outstanding Gasser | |||||||||||||||||||||||||||||||||||||||||||||||||
| Don Moyer | '40 Willy's Gasser | ||||||||||||||||||||||||||||||||||||||||||||||||
| Outstanding Tradiitonal Coupe | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Towers | '29 Ford | ||||||||||||||||||||||||||||||||||||||||||||||||
| Outstanding Traditional Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bob Miller | '28 Ford | ||||||||||||||||||||||||||||||||||||||||||||||||
| Outstanding Traditional Roadster | |||||||||||||||||||||||||||||||||||||||||||||||||
| Trent Carr | '29 Ford Roadster | ||||||||||||||||||||||||||||||||||||||||||||||||
| Outstanding Traditional Pick-up | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Steele | '64 Chevy Pick-up | ||||||||||||||||||||||||||||||||||||||||||||||||
| Outstanding Traditional Custom | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bradon Hibdon | '50 Ford | ||||||||||||||||||||||||||||||||||||||||||||||||
| Outstanding Nostalgic Coupe | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kelly Pittman | '40 Ford | ||||||||||||||||||||||||||||||||||||||||||||||||
| Outstanding Nostalgic Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||
| David Coker | '30 Ford | ||||||||||||||||||||||||||||||||||||||||||||||||
| Outstanding Nostalgic Roadster | |||||||||||||||||||||||||||||||||||||||||||||||||
| John Benavides | '28 Ford Roadster | ||||||||||||||||||||||||||||||||||||||||||||||||
| Outstanding Nostalgic Pick-up | |||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Wicklund | '55 Chevy Pick-up | ||||||||||||||||||||||||||||||||||||||||||||||||
| Outstanding Radical Custom Rod | |||||||||||||||||||||||||||||||||||||||||||||||||
| John & Susie Cooper | '29 Ford | ||||||||||||||||||||||||||||||||||||||||||||||||
| Outstanding Cycle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stacy Karnes | '66 BSA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best Overall Comp Car | |||||||||||||||||||||||||||||||||||||||||||||||||
| Josh & Dan Shaw | Sprint Car | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best Overall Hot Rod | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Hilton | B/Comp Coupe | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best Overall Traditional | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gary Buckies | '37 Ford Phaeton | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best Custom | |||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron Grote | '59 Plymouth Atomic Punk | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sickest Cycle | |||||||||||||||||||||||||||||||||||||||||||||||||
| David Coker | '64 Harley-Davidson | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best Chopped | |||||||||||||||||||||||||||||||||||||||||||||||||
| Don Harris | '54 Chevy | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best Engine (Mill) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Landon Lavoy | '39 Ford Pick-up | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best Engineered | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Bierman | '64 Chevy Pick-up | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lowest (measured from edge of door to ground) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lucky Devil | '30 Ford Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best Club Display | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1st – Poor Boys | 3 in 1 Model Car Display | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd – Rustics | |||||||||||||||||||||||||||||||||||||||||||||||||
| Best of Show (Pro's Pick) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron Grote | '59 Plymouth Atomic Punk | ||||||||||||||||||||||||||||||||||||||||||||||||
2008
Detroit Autorama Extreme Pick Awards |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Fay Butler | |||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron Grote | '59 Plymouth Atomic Punk | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ol Skool Rodz (Alan Mayes) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gary Buehler | '31 Ford Model A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron Grote | '59 Plymouth Atomic Punk | ||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite Sam | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stony Smith | '28 Ford | ||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Jones | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Cook | '28 Ford Roadster | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dick Forton (Chairman's Choice) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Howard Kelly | '32 Ford | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chuck Miller | |||||||||||||||||||||||||||||||||||||||||||||||||
| David Coker | '30 Ford | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Alexander (A-Brothers) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gregg Hall | '15 T | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Brennan | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bruce Elmer | '29 Chevy Pick-up | ||||||||||||||||||||||||||||||||||||||||||||||||
| Troy Trepanier (Moose) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tony Alberti | '38 Ford Pick-up | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dan Webb | |||||||||||||||||||||||||||||||||||||||||||||||||
| Josh & Dan Shaw | CompTrac | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Amman | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gary Wideman | '32 Chevy Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Winfield | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dick DeBenne | '53 Handmade Custom | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jimmy Shine | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Hilton | B/Comp Coupe | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Dalton/Buckaroo | |||||||||||||||||||||||||||||||||||||||||||||||||
| Brylen Bracovich | '27 Ford | ||||||||||||||||||||||||||||||||||||||||||||||||
| Custom by Flash Kopper Kart Team | |||||||||||||||||||||||||||||||||||||||||||||||||
| Howard Kelly | '32 Ford | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pro's Pick (Rudy Ruedisueli) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chaz | Carosel | ||||||||||||||||||||||||||||||||||||||||||||||||
2008
Detroit Autorama Extreme Tuner Section Awards |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||